WNS 2013 Series 1,2 & 3 Total Results | ||||||
Cat A | ||||||
PL | Name | Club | S1 | S2 | S3 | Total |
1 | Marc Enter | Speed Theory Cycling | 55 | 45 | 8 | 108 |
2 | Michael Scheck | C4 | 6 | 41 | 47 | 94 |
3 | Evan Bayer | Team Niklas | 23 | 43 | 23 | 89 |
4 | Cody Godlonton | Team Niklas | 19 | 31 | 35 | 85 |
5 | Isaac Beall | Speed Theory Cycling | 47 | 15 | 12 | 74 |
6 | Ferenc Jacso | Cyclemeisters | 13 | 10 | 40 | 63 |
7 | Stephen Kenny | Speed Theory Cycling | 13 | 3 | 40 | 56 |
8 | Cory Davis | C4 | 18 | 29 | 5 | 52 |
9 | Martin Dodd | C4 | 13 | 35 | 48 | |
10 | Matt Osbourne | C4 | 15 | 32 | 47 | |
11 | Dougal Owen | bicisport | 15 | 10 | 15 | 40 |
12 | Michael Persson | Synergy Racing | 17 | 19 | 36 | |
13 | Jack Vandyk | Team Niklas | 28 | 28 | ||
13 | Robert Welch | Team Niklas | 11 | 17 | 28 | |
15 | Reinier Paauwe | Speed Theory Cycling | 6 | 6 | 15 | 27 |
16 | Joel Goralski | Team NIKLAS | 8 | 15 | 23 | |
17 | Jim Janzen | bicisport | 12 | 9 | 21 | |
18 | Harly Borlee | Speed Theory Cycling | 6 | 9 | 15 | |
19 | Stephen Pickett | Speed Theory Cycling | 6 | 7 | 13 | |
20 | Jevon Almond | Team Niklas | 7 | 5 | 12 | |
20 | Michael Chopchitz | Speed Theory Cycling | 12 | 12 | ||
20 | Michael Waldhuber | Speed Theory Cycling | 12 | 12 | ||
23 | Craig Debellefeville | Cyclemeisters | 10 | 10 | ||
23 | Jared Green | Speed Theory Cycling | 10 | 10 | ||
23 | Karel Bergmann | C4 | 10 | 10 | ||
23 | Rick Courtney | Speed Theory Cycling | 10 | 10 | ||
27 | Dan Wood | Edmonton Road & Track Club | 9 | 9 | ||
28 | Matthew Joss | Speed Theory Cycling | 8 | 8 | ||
28 | Robert Haslam | C4 | 8 | 8 | ||
28 | Trev Williams | Speed Theory Cycling | 3 | 5 | 8 | |
31 | Thomas Yip | Speed Theory Cycling | 5 | 5 | ||
32 | Dallas Morris | SPAN | 4 | 4 | ||
33 | Clarke Ellis | Team Niklas | 3 | 3 | ||
33 | Frank Woolstencroft | Speed Theory Cycling | 3 | 3 | ||
33 | Stuart Black | Speed Theory Cycling | 3 | 3 | ||
Cat B | ||||||
PL | Name | Club | S1 | S2 | S3 | Total |
1 | Brent Thumlert | Speed Theory Cycling | 14 | 28 | 51 | 93 |
2 | Ernie Cosman | Speed Theory Cycling | 20 | 28 | 40 | 88 |
3 | Callum Galbraith | C4 | 18 | 68 | 86 | |
3 | Glenn Miles | C4 | 3 | 43 | 40 | 86 |
5 | James Hiner | C4 | 46 | 29 | 75 | |
6 | Ron Fiell | C4 | 14 | 29 | 25 | 68 |
7 | Dan Barker | Team Niklas | 21 | 26 | 20 | 67 |
8 | Tom Kenny | Speed Theory Cycling | 12 | 39 | 15 | 66 |
9 | Alan Oickle | Speed Theory Cycling | 30 | 24 | 10 | 64 |
10 | Clerence Poon | Speed Theory Cycling | 25 | 33 | 58 | |
11 | Walter Loeppky | TCR | 23 | 31 | 54 | |
12 | Jeremy Kitson | C4 | 53 | 53 | ||
13 | Steve Manning | C4 | 18 | 33 | 51 | |
14 | Michael Urquhart | Wild Rose Brewery Draughters | 44 | 6 | 50 | |
15 | John King | C4 | 32 | 11 | 3 | 46 |
16 | Carlos Bonilla | Team Niklas | 9 | 19 | 15 | 43 |
17 | Daryl Beatty | Speed Theory Cycling | 7 | 21 | 9 | 37 |
17 | Rob Mott | Speed Theory Cycling | 5 | 32 | 37 | |
19 | Steve Waters | Speed Theory Cycling | 10 | 26 | 36 | |
20 | Justin Siemens | C4 | 11 | 20 | 31 | |
20 | Neil Evans | Rundle Mountain Cycling Club | 13 | 18 | 31 | |
22 | Mike Pascoe | Endurance For Life | 27 | 27 | ||
23 | Mike Healy | Speed Theory Cycling | 6 | 15 | 21 | |
24 | Jason English | TCR | 20 | 20 | ||
24 | Norm Smith | C4 | 3 | 14 | 3 | 20 |
24 | Pat Donnelly | NHF Okotoks | 20 | 20 | ||
24 | Paul Lung | C4 | 15 | 5 | 20 | |
28 | Eric Loewen | Rundle Mountain Cycling Club | 18 | 18 | ||
29 | Eric Wong | bicisport | 3 | 10 | 13 | |
30 | Marg Fedyna | Edmonton Road & Track Club | 12 | 12 | ||
30 | Pat Weinmayr | Independant | 12 | 12 | ||
32 | Chuck Johnstone | Speed Theory Cycling | 5 | 5 | 10 | |
32 | Mike Waldhuber | Speed Theory Cycling | 10 | 10 | ||
32 | Sean Dowling | Speed Theory | 10 | 10 | ||
35 | Jon Arne Enevoldsen | Cyclemeisters | 9 | 9 | ||
35 | Ryan Kennedy | C4 | 9 | 9 | ||
37 | Brent McDonald | Deadgoat Racing | 8 | 8 | ||
37 | Gabriel Ollivier | Independant | 8 | 8 | ||
39 | Rob Bruce | Speed Theory Cycling | 5 | 5 | ||
40 | Dave Pederson | Speed Theory Cycling | 4 | 4 | ||
41 | David Perks | C4 | 3 | 3 | ||
Cat C | ||||||
PL | Name | Club | S1 | S2 | S3 | Total |
1 | Dawn Heinemeyer | C4 | 22 | 24 | 75 | 121 |
2 | Willy Van Sevenant | Natural High Cycling | 25 | 30 | 57 | 112 |
3 | Brad Barron | C4 | 22 | 13 | 53 | 88 |
4 | Dan Alboiu | Speed Theory Cycling | 3 | 31 | 52 | 86 |
5 | Ania Bergmann | Speed Theory Cycling | 20 | 34 | 27 | 81 |
6 | Thomas Hansen | Speed Theory Cycling | 32 | 39 | 71 | |
7 | Andreas Perdomo | Speed Theory Cycling | 12 | 26 | 32 | 70 |
8 | Rodney Schuhart | C4 | 14 | 20 | 30 | 64 |
9 | Brian Kozak | C4 | 15 | 41 | 56 | |
10 | Jenn Turcott | Speed Theory Cycling | 3 | 15 | 30 | 48 |
11 | Andrew Hill | C4 | 17 | 17 | 13 | 47 |
12 | Ken Erdman | Speed Theory Cycling | 8 | 30 | 38 | |
13 | Meghan Brown | Speed Theory Cycling | 20 | 15 | 35 | |
14 | Chris Hughes | C4 | 25 | 5 | 30 | |
15 | Adam Zinatelli | Speed Theory Cycling | 7 | 18 | 25 | |
15 | Jean Garez | Speed Theory Cycling | 25 | 25 | ||
17 | Ryan Lemiski | Speed Theory Cycling | 3 | 20 | 23 | |
18 | Andrew Platten | C4 | 9 | 13 | 22 | |
19 | Blake Bartlett | Speed Theory Cycling | 4 | 17 | 21 | |
20 | Marianne Knight | C4 | 15 | 5 | 20 | |
20 | Rick Richard | Arobic Powerhouse | 20 | 20 | ||
22 | Trapper Goldsmith | C4 | 8 | 3 | 8 | 19 |
23 | Kyle Knight | C4 | 15 | 3 | 18 | |
24 | Kendra Fergusson | TCR | 15 | 15 | ||
24 | Lawrence Zalaski | Speed Theory Cycling | 15 | 15 | ||
24 | Paul Valenti | C4 | 15 | 15 | ||
27 | Rebecca Morey | Speed Theory Cycling | 12 | 12 | ||
27 | Shawna Donaldson | Synergy Racing | 9 | 3 | 12 | |
29 | Bob Bruce | Team Niklas | 3 | 5 | 8 | |
29 | Sarah Foster | Speed Theory Cycling | 8 | 8 | ||
31 | Richard Jones | bicisport | 6 | 6 | ||
32 | Brian Barnett | C4 | 5 | 5 | ||
32 | Gavin Creighton | Team Niklas | 5 | 5 | ||
32 | Lewis Gitelman | C6 | 5 | 5 | ||
35 | Sawyer Huth | Wild Rose Brewery Draughters | 4 | 4 | ||
36 | Bill Elzinga | C4 | 3 | 3 | ||
36 | Charl Volsteedt | Speed Theory Cycling | 3 | 3 | ||
36 | David Baker | Speed Theory Cycling | 3 | 3 | ||
36 | Lidia Lima | TCR | 3 | 3 | ||
36 | Lindy Fergusson | TCR | 3 | 3 | ||
36 | Maria Wilson | Speed Theory Cycling | 3 | 3 | ||
36 | Mark Perry | C4 | 3 | 3 | ||
36 | Suchaet Bhardwaj | Speed Theory Cycling | 3 | 3 |
Monday, August 19, 2013
WNS 2013 Final Series 1, 2 and 3 totals
Subscribe to:
Posts (Atom)