Special thanks to Team Niklas for hosting this race.
Race Coordinator: Cody Godlonton
Here are the results:
| A's | ||||||
| Name | Club | Lap 1 | Lap 2 | Average | Bonus/ Volunteer | Points |
| Evan Bayer | Team Niklas | 09:34:00 | 09:42:00 | 09:38:00 | Bonus | 23 |
| Rainer Paauwe | Speed Theory | 10:53:00 | 11:08:00 | 11:00:30 | 15 | |
| Isaac Beall | Speed Theory | 11:13:00 | 11:18:00 | 11:15:30 | 12 | |
| B's | ||||||
| Name | Club | Lap 1 | Lap 2 | Average | Bonus/ Volunteer | Points |
| Jeremy Kitson | C4 | 11:07:00 | 10:53:00 | 11:00:00 | 20 | |
| Brent Thumlert | Speed Theory | 11:25:00 | 11:47:00 | 11:36:00 | 15 | |
| Steve Waters | Speed Theory | 12:29::00 | 12:55:00 | 12:42:00 | 12 | |
| Callum Galbraith | C4 | 13:40:00 | 12:43:00 | 13:11:30 | 10 | |
| Glenn Miles | C4 | 13:40:00 | 13:21:00 | 13:30:30 | 9 | |
| Mike Healy | Speed Theory | 14:21:00 | 15:04:00 | 14:42:30 | 8 | |
| C's | ||||||
| Name | Club | Lap 1 | Lap 2 | Average | Bonus/ Volunteer | Points |
| Jean Garez | Speed Theory | 12:25:00 | 12:42:00 | 12:33:30 | 20 | |
| Andreas Perdemo | Speed Theory | 12:22:00 | 12:49:00 | 12:35:30 | Louisa | 20 |
| Ernie Cosman | Speed Theory | 13:08:00 | 12:51:00 | 12:59:30 | 12 | |
| Dan Albiou | Speed Theory | 12:58:00 | 13:11:00 | 13:04:30 | 10 | |
| Blake Bartett | Speed Theory | 13:06:00 | 13:32:00 | 13:19:00 | 9 | |
| Dawn Heinemeyer | C4 | 13:24:00 | 13:49:00 | 13:36:30 | Peter | 13 |
| Willy Van Sevenant | Natural High | 13:23:00 | 14:07:00 | 13:45:00 | 7 | |
| Rod Schuart | C4 | 14:12:00 | 14:13:00 | 14:12:30 | 6 | |
| Maryanne Knight | C4 | 14:24:00 | 15:17:00 | 14:50:30 | 5 | |
| Jenn Turcott | Speed Theory | 16:00:00 | 16:53:00 | 16:26:30 | 4 |
We had an extraordinary turnout of volunteers. Maybe the hill climb had something to do with that? Humm.... Anyway, volunteers are always awarded 5 points.
| Volunteers | Group | Club | Points |
| Carlos Bonela | A | Team Niklas | 5 |
| Martin Todd | A | C4 | 5 |
| Cory Davis | A | C4 | 5 |
| Lewis Gitelman | C | C4 | 5 |
| Cody Godlonton | A | Team Niklas | 5 |
| Michael Scheck | A | C4 | 5 |
| Jenna and Dryden Godlonton | |||
4 comments:
Thanks for organizing, it was definitely gruelling!
I think my first time was wrong though, according to strava/garmin I was 11s faster than my 2nd time: http://app.strava.com/activities/71306326
Thanks Reinier for the info. I see the mix up. Sorry about that.
And if anyone wants their finish line pic (they are awesome) send me an e-mail with some descriptive details and I will send yours. mcgodlonton@shaw.ca
TImes were updated since original post.
Post a Comment