Apologies for the wait! Here are the results from the Springbank TT!
2014 WNS - Series 2 / Stage 2 : Springbank Uphill TT (July 2, 2014) | |||||||
---|---|---|---|---|---|---|---|
NAME | CATEGORY | CLUB | HEAT #1 | HEAT #2 | RANK | ||
Start Time | Time | Start Time | Time | ||||
Evan Bayer | A | Peloton | 7:07 | 7:36 | 7:50 | 7:30 | 1 |
Cody Godlonton | A | Niklas Group | 7:04 | 8:32 | 7:47 | 8:31 | 2 |
Dale Hildabrand | B | Bici | 7:08 | 8:49 | 7:51 | 8:50 | 3 |
Steven Kenny | B | ST | 7:00 | 8:55 | 7:43 | 9:00 | 4 |
Adam Pugh | B | ST | 7:06 | 8:57 | 7:49 | 8:59 | 5 |
Sherri Buchignani | B-W | Crave | 6:53 | 9:32 | 7:36 | 9:39 | 6 |
Todd Wilson | B | ST | 6:48 | 9:33 | 7:31 | 9:41 | 7 |
Darcy GullAcher | B | ST | 7:02 | 9:39 | 7:45 | 9:34 | 8 |
Daniel Gregoire | C | C4 | *7:09 | 9:35 | 7:42 | DNS | 9 |
Gabriel Ollivier | B | Wildrose | 6:51 | 9:43 | 7:34 | 9:52 | 10 |
Ernie Cosman | B | ST | 6:46 | 9:49 | 7:29 | 9:55 | 11 |
Suchaet Bahrdwaj | C | ST | 7:05 | 9:56 | 7:48 | 9:50 | 12 |
Lewis Gitleman | C | C4 | 6:45 | 10:07 | 7:28 | 9:51 | 13 |
Steve Waters | B | ST | 6:50 | 9:53 | 7:33 | 9:55 | 14 |
Meghan Brown | B-W | Bici | 7:03 | 9:54 | 7:46 | 10:22 | 15 |
Dan Alboiu | B | ST | 6:49 | 10:36 | 7:32 | 9:56 | 16 |
John Cound | C | C4 | 6:55 | 10:00 | 7:38 | 10:20 | 17 |
Dan Sigouin | B | ST | 6:40 | 10:08 | 7:23 | 10:02 | 18 |
Pauline Cound | C | Club100 | 6:56 | 10:07 | 7:39 | 10:24 | 19 |
Ron Fiell | C | C4 | 6:42 | 10:40 | 7:25 | 10:22 | 20 |
Mike Healy | B | ST | 6:57 | 10:23 | 7:40 | 10:24 | 21 |
Ken Erdman | C | ST | 6:44 | 10:27 | 7:27 | 11:07 | 22 |
Blake Bartlett | C | ST | 7:01 | 10:47 | 7:44 | 10:28 | 23 |
Andy Hill | C | C4 | 6:58 | 10:33 | 7:41 | 10:55 | 24 |
Clarence Poon | B | ST | 6:47 | 10:45 | 7:30 | 10:39 | 25 |
Brad Barron | C | C4 | 6:41 | 11:19 | 7:24 | 10:49 | 26 |
Will Vansevent | C | C4 | 6:43 | 11:22 | 7:26 | 11:19 | 27 |
Chris Devries | C | ST | 6:52 | 11:40 | 7:35 | 11:48 | 28 |
Jenn Turcott | C | ST | 6:54 | 11:48 | 7:37 | 12:02 | 29 |
https://www.flickr.com/photos/125201986@N02/sets/72157645601124244/
-RS
No comments:
Post a Comment