Organizer: Mike Healey
Volunteers: Peter Heinemeyer, Ernie Cosman, and Ken Erdman.
A's | |||
Rank | Name | Club | Points |
1 | Callum Galbraith | Crankmasters | 20 |
2 | Karel Bergmann | Peleton | 15 |
3 | Cody Godlonton | Niklas Group | 12 |
4 | Carlos Bonilla | Niklas Group | 10 |
B's | |||
Rank | Name | Club | Points |
1 | Chuck Johnstone | Speed Theory | 20 |
2 | Jell Miles | Crankmasters | 15 |
3 | Jean Garez | Speed Theory | 12 |
4 | Todd Wilson | Speed Theory | 10 |
5 | Glenn Miles | Crankmasters | 9 |
6 | Dan Aboiu | Speed Theory | 8 |
C's | |||
Rank | Name | Club | Points |
1 | Clark Schommer | Draughters | 20 |
2 | Dylan Hughes | Crankmasters | 15 |
3 | Randy Szasz | Crankmasters | 12 |
4 | Dawn Heinemeyer | Crankmasters | 25 |
5 | Willie Vansevenant | Natural High | 10 |
6 | Ania Bergmann | Bici | 15 |
Watch for the Series 2, Series 3 and Series total results.!