I quick shout out to say thanks to our volunteers. It's because of them we can get the races done safely and without incident. Darcy, Cody, Peter and Stephanie - thanks a lot guys! It is much appreciated.
The race was sensational and the results incredibly close. While we all won in some sort of way just for being out there, we can have only one winning team. Sooo....
Congratulations to the pink team of Jason, Karel, Pat, Dawn, Jean, Rob. Well done guys! With 3 riders in the lead group and their other 3 riders all together they capitalized on bonus points.
Team Standings
Placing | Name | Points |
1 | Pink | 48 |
2 | White | 49 |
3 | Green | 50 |
4 | Yellow | 51 |
Team Point Calc's:
Pink Points | |||
Jason Dyck | Independent | Pink | 4 |
Karel Bergmann | Peloton Racing | Pink | 5 |
Pat Donnelly | Highwood | Pink | 6 |
Dawn Heinemeyer | Crankmasters | Pink | 18 |
Jean Garez | Speed Theory | Pink | 19 |
Rob Crooks | Speed Theory | Pink | n/a |
Bonus Points | -4 | ||
Total | 48 |
White Points | |||
Tim Gilbertson | Speed Theory | White | 2 |
Wyatt Petryshen | Speed Theory | White | 7 |
Andres Perdomo | Speed Theory | White | 11 |
Graham Diehl | Independent | White | 12 |
Ron Fiell | Crankmasters | White | 21 |
Brad Barron | Crankmasters | White | n/a |
Bonus Points | -4 | ||
Total | 49 |
Green Points | |||
Dale Hildebrand | bicisport | Green | 1 |
Brent Thumlert | Speed Theory | Green | 9 |
Alan Oickle | Speed Theory | Green | 10 |
Dan Alboiu | Speed Theory | Green | 16 |
Ken Erdman | Speed Theory | Green | 17 |
Willy Vansevenant | Highwood | Green | n/a |
Bonus Points | -3 | ||
Total | 50 |
Yellow Points | |||
Reinier Paauwe | Peloton Racing | Yellow | 3 |
Dylan Hughes | Crankmasters | Yellow | 8 |
Jeremy Kitson | Cyclemeisters | Yellow | 13 |
Stewart Black | Crankmasters | Yellow | 14 |
Glen Miles | Crankmasters | Yellow | 15 |
Bonus Points | -2 | ||
Total | 51 |
Individual Standings w/ WNS point totals
Placing | Name | Club | Category | Team | Points |
1 | Dale Hildebrand | bicisport | B | Green | 10 |
2 | Tim Gilbertson | Speed Theory | B | White | 12 |
3 | Reinier Paauwe | Peloton Racing | A | Yellow | 9 |
4 | Jason Dyck | Independent | B | Pink | 15 |
5 | Karel Bergmann | Peloton Racing | A | Pink | 15 |
6 | Pat Donnelly | Highwood | B | Pink | 15 |
7 | Wyatt Petryshen | Speed Theory | A | White | 12 |
8 | Dylan Hughes | Crankmasters | B | Yellow | 9 |
9 | Brent Thumlert | Speed Theory | A | Green | 15 |
10 | Alan Oickle | Speed Theory | B | Green | 10 |
11 | Andres Perdomo | Speed Theory | B | White | 12 |
12 | Graham Diehl | Independent | A | White | 12 |
13 | Jeremy Kitson | Cyclemeisters | B | Yellow | 9 |
14 | Stewart Black | Crankmasters | B | Yellow | 9 |
15 | Glen Miles | Crankmasters | B | Yellow | 9 |
16 | Dan Alboiu | Speed Theory | B | Green | 10 |
17 | Ken Erdman | Speed Theory | C | Green | 10 |
18 | Dawn Heinemeyer | Crankmasters | W | Pink | 20 |
19 | Jean Garez | Speed Theory | C | Pink | 15 |
20 | Rob Crooks | Speed Theory | C | Pink | 15 |
21 | Ron Fiell | Crankmasters | C | White | 12 |
22 | Brad Barron | Crankmasters | C | White | 12 |
23 | Willy Vansevenant | Highwood | C | Green | 10 |
- | Darcy Gullacher | Speed Theory | 5 | ||
- | Cody Godlonton | Peloton Racing | 5 |
On behalf of Peloton Racing, thanks for coming out for our races. Our goal was to bring some fresh races with plenty of variety for the 5 weeks we hosted. If you have any comments good or bad on this race or our series as a whole it would welcomed.
Stayed tuned for overall series 3 standings in the next day or so along with overall WNS standings for the year. Thanks again everybody!
Stayed tuned for overall series 3 standings in the next day or so along with overall WNS standings for the year. Thanks again everybody!
No comments:
Post a Comment