Big thank-you to all the volunteers. Some serious sweeping action and it was much appreciated. Stephanie, Simone, Andrea, Peter, Martin and Jeff. Kudos, guys!
Any comments regarding the race - good or bad would be appreciated. If you see something wrong on the results please let me know too.
Category A | |||||
Finish Place | Total Points | Name | Club | Time | |
1 | 15 | Evan Bayer | Lead Out Project | 58:08 | |
2 | 12 | Karel Bergmann | Peloton Racing | +1:37 | |
3 | 10 | Callum Galbraith | C4 | +4:27 | |
4 | 14 | Brent Thumlert | Speed Theory | st | |
5 | 8 | Wyatt Petryshen | Speed Theory | +4:29 | |
6 | 7 | Graham Diehl | Independent | +5:00 | |
Category B | |||||
Finish Place | Total Points | Name | Club | Time | |
1 | 15 | Jeff Miles | C4 | 1:02:57 | |
2 | 12 | Dale Hildebrand | bicisport | st | |
3 | 10 | Brian Kozak | C4 | +2 | |
4 | 9 | Pat Donnelly | Highwood | st | |
5 | 8 | Alan Oickle | Speed Theory | +7 | |
6 | 7 | Bryan Haggarty | Independent | st | |
7 | 6 | Dan Alboiu | Speed Theory | +16 | |
8 | 5 | Carlos Bonilla | Independent | +26 | |
9 | 5 | Dan Boileau | C4 | +33 | |
10 | 5 | Tom Kenny | Speed Theory | +49 | |
11 | 5 | Dan Barker | C4 | +3:01 | |
12 | 5 | Darcy Gullacher | Speed Theory | +4:24 | |
13 | 5 | Glen Miles | C4 | +5:02 | |
14 | 5 | Norm Smith | C4 | +5:32 | |
15 | 5 | Ty McDonald | Speed Theory | +9:53 | |
Category C | |||||
Finish Place | Total Points | Name | Club | Time | |
1 | 20 | Keith Ingstrup | Speed Theory | 1:14:14 | |
2 | 12 | Paul Lung | C4 | st | |
3 | 15 | Philippe Gauthier | C4 | +19 | |
4 | 9 | Ken Erdman | Speed Theory | +30 | |
5 | 8 | Willy Vansevenant | Highwood | +3:18 | |
6 | 7 | Jean Garez | Speed Theory | +3:24 | |
7 | 6 | Ron Fiell | C4 | DNF | |
Women | |||||
Finish Place | Total Points | Name | Club | Time | |
1 | 20 | Dawn Heinemeyer | C4 | 1:16:28 |
3 comments:
Fantastic course! Actually, all of the course throughout the entire series have been awesome. Thank you so much to everyone for all of the amazing organization and commitment to the series.
Super course. Thanks for organizing and to all the volunteers!
I totally agree with Tait's & Tom's comments - it was a fantastic course, and it was really great race. Thanks to the organizers and super volunteers, especially for the extra gravel sweeping.
Post a Comment