We had a great turnout for the 40K ITT (Okay, actually 39.8 due to a course change). Some awesome times were posted! | ||||||||
Here are the results: Note that bonus points were awarded for those average over 40 KM/h. (3 Points). As usual, volunteers added 5 points. Thanks to all who volunteered and a special thanks to Speed Theory team for hosting Series 2 of WNS! Series 3 starts next week with Niklas Group hosting. | ||||||||
Host Club: Speed Theory Cycling | ||||||||
Women - 39.8 km. Individual Time Trial | ||||||||
Pl | Rider | Club | Time | Points | ||||
1 | Ania Bergmann | Independant | 1:09:33.4 | 20 | ||||
2 | Marianne Knight | C4 | 1:11:57.7 | 15 | ||||
3 | Rebecca Morley | STC | 1:14:14.6 | 12 | ||||
Cat A - 39.8 km. Individual Time Trial | ||||||||
Pl | Rider | Club | Time | Points | ||||
1 | Evan Bayer | Team Niklas | 0:53:04.4 | 23 | ||||
2 | Marc Enter | STC | 0:53:45.7 | 18 | ||||
3 | Isaac Beall | STC | 0:57:40.7 | 15 | ||||
4 | Jack VanDyk | STC | 0:58:59.4 | 13 | ||||
5 | Cody Godlonton | Niklas Group | 0:59:29.1 | 12 | ||||
Cat B - 39.8 km. Individual Time Trial | ||||||||
Pl | Rider | Club | Time | Points | ||||
1 | Walter Loeppky | TCR | 0:57:36.5 | 23 | ||||
2 | Glenn Miles | C4 | 1:01:08.4 | 15 | ||||
3 | Pat Donnelly | NHF - Okotoks | 1:02:19.7 | 12 | ||||
4 | Sean Dowling | STC | 1:03:31.1 | 10 | ||||
5 | Jon Arne Enevoldsen | Cyclemeisters | 1:04:29.3 | 9 | ||||
6 | James Hiner | C4 | 1:04:40.5 | 8 | ||||
7 | Steve Manning | C4 | 1:05:53.3 | 7 | ||||
8 | Mike Urquhart | Draughters | 1:06:44.0 | 6 | ||||
9 | Erik Loewen | STC | 1:08:43.0 | 5 | ||||
10 | Daryl Beatty | STC | 1:09:04.4 | 4 | ||||
11 | Dan Abiou | STC | 1:13:07.7 | 3 | ||||
Cat C - 39.8 km. Individual Time Trial | ||||||||
Pl | Rider | Club | Time | Points | ||||
1 | Rick Richard | Aerobic PH | 1:01:35.1 | 20 | ||||
2 | Tom Kenny | STC | 1:03:05.1 | 15 | ||||
3 | Ron Fiell | C4 | 1:04:12.3 | 12 | ||||
4 | Rod Shuhart | C4 | 1:07:52.3 | 10 | ||||
5 | Andy Hill | C4 | 1:08:03.5 | 14 | ||||
(Sue - Volunteer) | ||||||||
6 | Adam Zinatella | STC | 1:08:41.5 | 8 | ||||
7 | Brad Barron | C4 | 1:08:57.4 | 7 | ||||
8 | Clerence Poon | STC | 1:11:09.5 | 6 | ||||
9 | Andres Perdomo | STC | 1:11:39.8 | 5 | ||||
10 | Blake Bartlett | STC | 1:17:06.0 | 4 | ||||
Michael Scheck | C4 | Volunteer | 5 | |||||
Trev Williams | STC | Volunteer/Timer | 5 | |||||
Ernie Cosman | STC | Volunteer/Coord | 5 | |||||
(Wife & Daughter) | ||||||||
Peter Heinemeyer (Dawn) | C4 | Volunteer | 5 |
Wednesday, July 10, 2013
Series 2 Week 5 - Springbank 40K - Results July 10, 2013
Subscribe to:
Post Comments (Atom)
6 comments:
I think I was so fast that you did not see me past by. My time is not there. I was # 17 Andres Perdomo.
Thanks
Thanks Speed Theory for organizing the 2nd Round of the WNS. As with last year, the Draughters would be happy to host a ride in the 3rd Round and have everyone over to the taproom afterwards. Please e-mail me directly if that is of interest, on murquhart@stratavera.com.
Thanks organizers again for the TT. If I can ask that my team be listed as Niklas that would be appreciated.
Jack VanDyk
I don't see my time up there............
I was # 12 !
Clarence poon
All the mistakes have been corrected... Sorry about that...It was a late night.
Really, I'm not a sandbagger! I did ask to be in Cat B. With that said, I beat Ron, and that's the important thing right? :)
Thanks all for organizing and volunteering
Post a Comment